Ping statistics: fhc-beast1 to nashua1
Time: 2013-Apr-23 21:54:03 Tue
Current state: UP
Overall Statistics since 2007-Jun-01 13:29:12 Fri
------------------------------------------------------- v4.17 2006/08/06 -------------
Ping Test: fhc-beast1 to nashua1 (pid: 8006)
Total pings: 614987
Total good pings: 581990
Total dropped pings: 32997
Percent loss: 5.365 %
Minimum ping time: 0.881 ms on 2011-Sep-20 12:34:02 Tue
Average ping time: 15.131551 ms
Maximum ping time: 9944.678 ms on 2008-Feb-17 12:29:04 Sun
Total emails sent: 289
Last email sent: 2013-Apr-06 02:04:03 Sat
Test started: 2007-Jun-01 13:29:12 Fri
Threshold: 2 dropped packets before email sent
Ping rate: 300 seconds between pings
Email address: john@larsen-family.us
Week: 16 Sun Mon Tue Wed Thu Fri Sat Week
======================================================================================
13-Apr-21 - Good: 258 252 231 0 0 0 0 741
13-Apr-21 - Dropped: 25 36 31 0 0 0 0 92
13-Apr-21 - Loss %: 8.833 12.5 11.83 0 0 0 0 11.04
13-Apr-21 - Emails: 0 0 0 0 0 0 0 0
13-Apr-21 - Min-ms: 0.967 0.962 0.993 0 0 0 0 0.962
13-Apr-21 - Avg-ms: 2.56183 1.33097 2.97685 0 0 0 0 2.27262
13-Apr-21 - Max-ms: 36.123 4.550 275.567 0 0 0 0 275.567
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
Weekly Statistics since 2007-Jun-01 13:29:12 Fri
13-Apr-14 - Good: 246 259 255 248 256 259 263 1786
13-Apr-14 - Dropped: 40 29 33 40 32 29 25 228
13-Apr-14 - Loss %: 13.98 10.06 11.45 13.88 11.11 10.06 8.680 11.32
13-Apr-14 - Emails: 0 0 0 0 0 0 0 0
13-Apr-14 - Min-ms: 1.014 0.999 0.986 0.995 1.030 1.036 1.017 0.986
13-Apr-14 - Avg-ms: 4.88893 1.44954 1.64361 2.16887 1.32909 1.25891 1.47348 2.00948
13-Apr-14 - Max-ms: 45.383 5.376 11.105 106.178 2.950 3.448 9.992 106.178
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Apr-07 - Good: 254 258 260 257 259 252 259 1799
13-Apr-07 - Dropped: 34 30 28 31 29 36 29 217
13-Apr-07 - Loss %: 11.80 10.41 9.722 10.76 10.06 12.5 10.06 10.76
13-Apr-07 - Emails: 0 0 0 0 0 0 0 0
13-Apr-07 - Min-ms: 1.058 1.009 0.976 1.003 1.058 1.034 1.039 0.976
13-Apr-07 - Avg-ms: 3.67095 3.53659 8.57356 4.07339 3.48428 3.52394 3.80602 4.38970
13-Apr-07 - Max-ms: 38.040 8.394 1007.74 59.715 9.831 13.340 33.647 1007.74
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Mar-31 - Good: 257 260 250 254 256 207 238 1722
13-Mar-31 - Dropped: 31 28 38 34 32 81 50 294
13-Mar-31 - Loss %: 10.76 9.722 13.19 11.80 11.11 28.12 17.36 14.58
13-Mar-31 - Emails: 0 0 0 0 0 1 1 2
13-Mar-31 - Min-ms: 0.982 1.035 1.027 0.954 1.011 1.032 0.991 0.954
13-Mar-31 - Avg-ms: 3.67491 2.25726 2.09766 3.85607 1.37610 3.18098 3.541 2.83896
13-Mar-31 - Max-ms: 345.170 19.231 111.136 313.342 5.858 9.896 50.385 345.170
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Mar-24 - Good: 255 251 259 256 254 254 262 1791
13-Mar-24 - Dropped: 28 37 29 32 34 34 26 220
13-Mar-24 - Loss %: 9.893 12.84 10.06 11.11 11.80 11.80 9.027 10.93
13-Mar-24 - Emails: 0 0 0 0 0 0 0 0
13-Mar-24 - Min-ms: 1.016 1.028 0.968 1.002 1.014 1.032 1.015 0.968
13-Mar-24 - Avg-ms: 8.82442 1.53815 7.26811 4.73943 1.46458 1.45635 1.46496 3.82902
13-Mar-24 - Max-ms: 870.325 13.639 657.964 217.969 7.503 20.913 28.237 870.325
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Mar-17 - Good: 260 261 256 259 255 257 262 1810
13-Mar-17 - Dropped: 28 27 32 29 33 31 26 206
13-Mar-17 - Loss %: 9.722 9.375 11.11 10.06 11.45 10.76 9.027 10.21
13-Mar-17 - Emails: 0 0 0 0 0 0 0 0
13-Mar-17 - Min-ms: 0.986 1.028 1.008 1.359 1.046 1.026 0.982 0.982
13-Mar-17 - Avg-ms: 5.82921 3.20152 8.21283 19.6675 8.75858 6.05823 3.58249 7.88762
13-Mar-17 - Max-ms: 581.681 11.344 37.803 1826.83 29.894 31.757 31.054 1826.83
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Mar-10 - Good: 227 260 253 262 258 253 258 1771
13-Mar-10 - Dropped: 25 28 35 26 30 35 30 209
13-Mar-10 - Loss %: 9.920 9.722 12.15 9.027 10.41 12.15 10.41 10.55
13-Mar-10 - Emails: 0 0 0 0 0 0 0 0
13-Mar-10 - Min-ms: 1.055 1.030 1.009 1.044 1.056 1.052 1.026 1.009
13-Mar-10 - Avg-ms: 9.64651 3.83106 4.70372 5.55715 6.04489 5.42103 5.32877 5.72432
13-Mar-10 - Max-ms: 75.223 11.204 61.740 13.350 25.302 15.823 17.803 75.223
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Mar-03 - Good: 254 262 259 258 254 255 259 1801
13-Mar-03 - Dropped: 30 26 29 30 34 33 29 211
13-Mar-03 - Loss %: 10.56 9.027 10.06 10.41 11.80 11.45 10.06 10.48
13-Mar-03 - Emails: 0 0 0 0 0 0 0 0
13-Mar-03 - Min-ms: 1.021 1.000 0.943 0.938 0.963 0.997 0.909 0.909
13-Mar-03 - Avg-ms: 13.9462 3.49892 2.86350 1.53638 1.49028 1.95641 5.24521 4.34927
13-Mar-03 - Max-ms: 260.883 15.438 17.872 17.277 5.759 10.252 29.666 260.883
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Feb-24 - Good: 259 256 253 257 263 258 258 1804
13-Feb-24 - Dropped: 29 32 35 31 25 30 30 212
13-Feb-24 - Loss %: 10.06 11.11 12.15 10.76 8.680 10.41 10.41 10.51
13-Feb-24 - Emails: 0 0 2 0 0 0 0 2
13-Feb-24 - Min-ms: 1.040 1.087 2.985 4.178 1.044 1.071 1.644 1.040
13-Feb-24 - Avg-ms: 12.3206 19.0940 14.3269 16.9483 11.4050 15.6716 20.5212 15.7410
13-Feb-24 - Max-ms: 65.873 50.935 52.839 33.468 37.827 134.721 49.602 134.721
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Feb-17 - Good: 245 255 257 256 257 257 257 1784
13-Feb-17 - Dropped: 39 33 31 32 31 31 31 228
13-Feb-17 - Loss %: 13.73 11.45 10.76 11.11 10.76 10.76 10.76 11.33
13-Feb-17 - Emails: 0 0 0 0 0 0 0 0
13-Feb-17 - Min-ms: 1.031 1.047 0.957 0.966 1.050 1.023 1.002 0.957
13-Feb-17 - Avg-ms: 16.6982 8.55130 7.46039 4.78012 5.95788 5.47282 7.49775 8.00296
13-Feb-17 - Max-ms: 778.586 31.535 76.364 17.584 18.269 38.029 26.485 778.586
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Feb-10 - Good: 259 255 257 261 259 257 256 1804
13-Feb-10 - Dropped: 29 33 31 27 29 31 32 212
13-Feb-10 - Loss %: 10.06 11.45 10.76 9.375 10.06 10.76 11.11 10.51
13-Feb-10 - Emails: 0 0 0 0 0 0 2 2
13-Feb-10 - Min-ms: 1.367 1.356 1.351 1.369 1.354 1.358 1.028 1.028
13-Feb-10 - Avg-ms: 4.03256 2.88797 8.49880 3.11769 3.90016 2.76453 3.41472 4.08734
13-Feb-10 - Max-ms: 109.677 72.948 907.437 23.907 26.233 9.616 38.958 907.437
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Feb-03 - Good: 256 256 263 260 260 258 259 1812
13-Feb-03 - Dropped: 32 32 25 28 28 30 29 204
13-Feb-03 - Loss %: 11.11 11.11 8.680 9.722 9.722 10.41 10.06 10.11
13-Feb-03 - Emails: 0 0 0 0 0 0 0 0
13-Feb-03 - Min-ms: 1.350 1.361 1.375 1.334 1.327 1.356 1.394 1.327
13-Feb-03 - Avg-ms: 2.86422 2.01455 2.07395 2.24794 2.05405 2.09540 2.77738 2.30292
13-Feb-03 - Max-ms: 148.389 5.246 6.183 49.446 4.412 4.479 17.665 148.389
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Jan-27 - Good: 255 259 252 261 262 261 257 1807
13-Jan-27 - Dropped: 33 29 36 27 26 27 31 209
13-Jan-27 - Loss %: 11.45 10.06 12.5 9.375 9.027 9.375 10.76 10.36
13-Jan-27 - Emails: 0 0 0 0 0 0 0 0
13-Jan-27 - Min-ms: 1.368 1.352 1.339 1.344 1.357 1.353 1.350 1.339
13-Jan-27 - Avg-ms: 3.09537 2.62900 2.33699 2.10639 2.22103 2.24005 2.13893 2.39357
13-Jan-27 - Max-ms: 35.227 79.955 21.015 5.302 9.813 6.615 5.364 79.955
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Jan-20 - Good: 256 255 260 258 260 260 254 1803
13-Jan-20 - Dropped: 29 33 28 30 28 28 34 210
13-Jan-20 - Loss %: 10.17 11.45 9.722 10.41 9.722 9.722 11.80 10.43
13-Jan-20 - Emails: 0 0 0 0 0 0 0 0
13-Jan-20 - Min-ms: 1.367 1.357 1.368 1.348 1.339 1.351 1.346 1.339
13-Jan-20 - Avg-ms: 5.11407 2.73707 2.56424 2.19989 2.19531 2.09801 2.32294 2.74416
13-Jan-20 - Max-ms: 380.794 8.666 21.127 6.974 5.569 5.865 29.424 380.794
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Jan-13 - Good: 259 259 257 259 259 258 258 1809
13-Jan-13 - Dropped: 29 29 31 29 29 30 30 207
13-Jan-13 - Loss %: 10.06 10.06 10.76 10.06 10.06 10.41 10.41 10.26
13-Jan-13 - Emails: 0 0 0 0 0 0 0 0
13-Jan-13 - Min-ms: 1.357 1.403 1.342 1.358 1.366 1.327 1.368 1.327
13-Jan-13 - Avg-ms: 5.25062 5.34013 3.049 2.24609 2.17476 2.14222 4.26708 3.49652
13-Jan-13 - Max-ms: 328.438 19.600 13.111 12.116 6.471 8.588 298.471 328.438
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Jan-06 - Good: 258 258 262 258 261 258 260 1815
13-Jan-06 - Dropped: 30 30 26 30 27 30 28 201
13-Jan-06 - Loss %: 10.41 10.41 9.027 10.41 9.375 10.41 9.722 9.970
13-Jan-06 - Emails: 0 0 0 0 0 0 0 0
13-Jan-06 - Min-ms: 1.351 1.340 1.337 1.391 1.259 1.333 1.322 1.259
13-Jan-06 - Avg-ms: 3.17636 2.23182 2.08097 3.76632 3.05863 3.39008 2.15068 2.83435
13-Jan-06 - Max-ms: 32.296 43.684 5.428 23.217 11.881 11.408 18.194 43.684
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
13-Jan-01 - Good: 0 0 261 259 259 263 257 1299
13-Jan-01 - Dropped: 0 0 27 29 29 25 31 141
13-Jan-01 - Loss %: 0 0 9.375 10.06 10.06 8.680 10.76 9.791
13-Jan-01 - Emails: 0 0 0 0 0 0 0 0
13-Jan-01 - Min-ms: 0 0 1.346 1.334 1.364 1.371 1.354 1.334
13-Jan-01 - Avg-ms: 0 0 2.23876 2.81376 2.10949 2.21958 2.56384 2.38806
13-Jan-01 - Max-ms: 0 0 11.995 14.768 4.977 7.210 74.992 74.992
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Dec-30 - Good: 260 253 0 0 0 0 0 513
12-Dec-30 - Dropped: 28 35 0 0 0 0 0 63
12-Dec-30 - Loss %: 9.722 12.15 0 0 0 0 0 10.93
12-Dec-30 - Emails: 0 0 0 0 0 0 0 0
12-Dec-30 - Min-ms: 1.369 1.355 0 0 0 0 0 1.355
12-Dec-30 - Avg-ms: 4.18567 2.11055 0 0 0 0 0 3.16227
12-Dec-30 - Max-ms: 115.306 5.258 0 0 0 0 0 115.306
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Dec-23 - Good: 253 258 255 253 260 251 258 1788
12-Dec-23 - Dropped: 32 30 33 35 28 37 30 225
12-Dec-23 - Loss %: 11.22 10.41 11.45 12.15 9.722 12.84 10.41 11.17
12-Dec-23 - Emails: 0 0 0 0 0 0 0 0
12-Dec-23 - Min-ms: 1.372 1.355 1.373 1.353 1.302 1.362 1.376 1.302
12-Dec-23 - Avg-ms: 3.90276 2.49641 1.99318 2.19763 3.00998 4.97381 3.6055 3.16386
12-Dec-23 - Max-ms: 118.689 11.008 3.637 36.411 10.943 39.980 17.541 118.689
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Dec-16 - Good: 257 262 257 254 257 254 256 1797
12-Dec-16 - Dropped: 31 26 31 34 31 34 32 219
12-Dec-16 - Loss %: 10.76 9.027 10.76 11.80 10.76 11.80 11.11 10.86
12-Dec-16 - Emails: 0 0 0 0 0 0 0 0
12-Dec-16 - Min-ms: 1.341 1.378 1.332 1.347 1.297 1.346 1.353 1.297
12-Dec-16 - Avg-ms: 3.55196 3.55048 3.16053 1.97571 2.02419 2.04995 1.99465 2.62031
12-Dec-16 - Max-ms: 291.024 22.858 129.140 6.949 12.765 5.206 12.373 291.024
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Dec-09 - Good: 258 258 254 262 256 256 258 1802
12-Dec-09 - Dropped: 30 30 34 26 32 32 30 214
12-Dec-09 - Loss %: 10.41 10.41 11.80 9.027 11.11 11.11 10.41 10.61
12-Dec-09 - Emails: 0 0 0 0 0 0 0 0
12-Dec-09 - Min-ms: 1.330 1.483 1.391 1.369 1.352 1.354 1.349 1.330
12-Dec-09 - Avg-ms: 7.60944 5.92849 4.61366 2.01845 2.01643 3.41897 2.91783 4.07201
12-Dec-09 - Max-ms: 205.927 26.186 31.892 4.475 4.143 347.980 104.920 347.980
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Dec-02 - Good: 255 254 257 256 255 261 261 1799
12-Dec-02 - Dropped: 29 34 31 32 33 27 27 213
12-Dec-02 - Loss %: 10.21 11.80 10.76 11.11 11.45 9.375 9.375 10.58
12-Dec-02 - Emails: 0 0 0 0 0 0 0 0
12-Dec-02 - Min-ms: 1.351 1.357 1.372 1.369 1.348 1.343 1.340 1.340
12-Dec-02 - Avg-ms: 12.8357 2.29001 3.12427 3.51939 2.36825 2.32673 9.14204 5.08946
12-Dec-02 - Max-ms: 1494.59 6.247 50.748 10.792 19.022 6.478 556.779 1494.59
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Nov-25 - Good: 260 259 259 261 263 255 263 1820
12-Nov-25 - Dropped: 28 29 29 27 25 33 25 196
12-Nov-25 - Loss %: 9.722 10.06 10.06 9.375 8.680 11.45 8.680 9.722
12-Nov-25 - Emails: 0 0 0 0 0 0 0 0
12-Nov-25 - Min-ms: 1.356 1.352 1.354 1.361 1.352 1.374 1.293 1.293
12-Nov-25 - Avg-ms: 4.19632 2.24074 4.28496 2.21162 2.45575 2.49774 2.23366 2.8729
12-Nov-25 - Max-ms: 162.951 5.763 161.038 6.867 14.614 29.758 6.369 162.951
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Nov-18 - Good: 288 288 288 267 258 254 258 1901
12-Nov-18 - Dropped: 0 0 0 21 30 34 30 115
12-Nov-18 - Loss %: 0 0 0 7.291 10.41 11.80 10.41 5.704
12-Nov-18 - Emails: 0 0 0 0 0 0 0 0
12-Nov-18 - Min-ms: 1.333 1.347 1.335 1.404 1.386 1.394 1.358 1.333
12-Nov-18 - Avg-ms: 9.30129 3.06607 3.79545 2.80804 2.69725 2.73417 2.27331 3.88297
12-Nov-18 - Max-ms: 493.871 15.880 36.697 16.736 8.768 7.462 7.065 493.871
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Nov-11 - Good: 282 288 288 288 288 288 288 2010
12-Nov-11 - Dropped: 1 0 0 0 0 0 0 1
12-Nov-11 - Loss %: 0.353 0 0 0 0 0 0 0.049
12-Nov-11 - Emails: 0 0 0 0 0 0 0 0
12-Nov-11 - Min-ms: 1.360 1.323 1.402 1.337 1.397 1.722 1.377 1.323
12-Nov-11 - Avg-ms: 8.77104 8.30982 5.34221 4.62969 6.95920 8.02288 8.04275 7.14912
12-Nov-11 - Max-ms: 458.751 89.243 23.232 18.137 13.518 17.300 16.559 458.751
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Nov-04 - Good: 300 288 288 288 287 288 287 2026
12-Nov-04 - Dropped: 0 0 0 0 1 0 1 2
12-Nov-04 - Loss %: 0 0 0 0 0.347 0 0.347 0.098
12-Nov-04 - Emails: 0 0 0 0 0 0 0 0
12-Nov-04 - Min-ms: 1.405 1.385 1.325 1.333 1.444 1.367 1.359 1.325
12-Nov-04 - Avg-ms: 5.67117 4.04480 3.04178 3.18604 6.72976 3.69285 3.75819 4.31068
12-Nov-04 - Max-ms: 77.803 11.056 9.628 9.723 23.720 12.951 11.784 77.803
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Oct-28 - Good: 134 288 288 288 288 288 288 1862
12-Oct-28 - Dropped: 154 0 0 0 0 0 0 154
12-Oct-28 - Loss %: 53.47 0 0 0 0 0 0 7.638
12-Oct-28 - Emails: 3 0 0 0 0 0 0 3
12-Oct-28 - Min-ms: 1.459 1.389 1.433 1.413 1.347 1.336 1.391 1.336
12-Oct-28 - Avg-ms: 6.41568 5.27436 5.70125 4.70126 3.97438 3.45334 3.82445 4.62689
12-Oct-28 - Max-ms: 85.259 29.846 13.895 12.508 12.035 11.006 11.924 85.259
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Oct-21 - Good: 287 288 288 288 288 288 204 1931
12-Oct-21 - Dropped: 1 0 0 0 0 0 84 85
12-Oct-21 - Loss %: 0.347 0 0 0 0 0 29.16 4.216
12-Oct-21 - Emails: 0 0 0 0 0 0 1 1
12-Oct-21 - Min-ms: 1.306 1.354 1.363 1.352 1.357 1.401 1.480 1.306
12-Oct-21 - Avg-ms: 7.12226 5.30886 5.12788 5.43450 5.53739 5.90494 5.90619 5.75622
12-Oct-21 - Max-ms: 229.729 17.423 17.462 14.355 37.549 19.185 12.593 229.729
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Oct-14 - Good: 282 288 288 287 288 288 288 2009
12-Oct-14 - Dropped: 1 0 0 1 0 0 0 2
12-Oct-14 - Loss %: 0.353 0 0 0.347 0 0 0 0.099
12-Oct-14 - Emails: 0 0 0 0 0 0 0 0
12-Oct-14 - Min-ms: 1.259 1.317 1.330 1.301 1.328 1.319 1.351 1.259
12-Oct-14 - Avg-ms: 9.88766 5.25776 6.64072 4.00567 4.14658 3.80659 5.61497 5.61092
12-Oct-14 - Max-ms: 503.968 19.640 22.226 17.440 11.930 12.086 15.913 503.968
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Oct-07 - Good: 286 288 288 288 288 288 288 2014
12-Oct-07 - Dropped: 0 0 0 0 0 0 0 0
12-Oct-07 - Loss %: 0 0 0 0 0 0 0 0
12-Oct-07 - Emails: 0 0 0 0 0 0 0 0
12-Oct-07 - Min-ms: 1.365 1.360 1.344 1.312 1.316 1.251 1.306 1.251
12-Oct-07 - Avg-ms: 6.40254 5.91080 4.74148 6.15765 4.96236 3.44543 5.86518 5.35402
12-Oct-07 - Max-ms: 19.920 288.915 24.239 129.018 16.149 11.747 75.574 288.915
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Sep-30 - Good: 288 288 227 288 288 288 288 1955
12-Sep-30 - Dropped: 0 0 61 0 0 0 0 61
12-Sep-30 - Loss %: 0 0 21.18 0 0 0 0 3.025
12-Sep-30 - Emails: 0 0 2 0 0 0 0 2
12-Sep-30 - Min-ms: 0.992 0.986 0.969 1.506 2.218 1.634 1.778 0.969
12-Sep-30 - Avg-ms: 4.37238 3.93039 4.82564 9.09435 8.72365 9.80303 10.0484 7.33270
12-Sep-30 - Max-ms: 207.347 15.462 14.949 183.806 16.317 26.952 263.561 263.561
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Sep-23 - Good: 286 288 288 288 288 288 288 2014
12-Sep-23 - Dropped: 2 0 0 0 0 0 0 2
12-Sep-23 - Loss %: 0.694 0 0 0 0 0 0 0.099
12-Sep-23 - Emails: 0 0 0 0 0 0 0 0
12-Sep-23 - Min-ms: 0.995 0.964 0.997 0.991 1.012 0.972 0.997 0.964
12-Sep-23 - Avg-ms: 10.3872 3.44055 3.95909 3.44248 5.08388 3.12789 3.61768 4.71706
12-Sep-23 - Max-ms: 432.817 11.980 118.356 10.863 11.767 10.169 46.138 432.817
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Sep-16 - Good: 288 288 288 288 288 288 288 2016
12-Sep-16 - Dropped: 0 0 0 0 0 0 0 0
12-Sep-16 - Loss %: 0 0 0 0 0 0 0 0
12-Sep-16 - Emails: 0 0 0 0 0 0 0 0
12-Sep-16 - Min-ms: 0.996 0.986 0.964 0.995 0.982 0.962 0.996 0.962
12-Sep-16 - Avg-ms: 13.0159 5.09011 2.61271 4.58135 2.21078 1.86091 3.53387 4.70080
12-Sep-16 - Max-ms: 865.928 75.917 15.117 111.367 11.071 19.279 16.767 865.928
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Sep-09 - Good: 284 288 288 288 288 288 288 2012
12-Sep-09 - Dropped: 0 0 0 0 0 0 0 0
12-Sep-09 - Loss %: 0 0 0 0 0 0 0 0
12-Sep-09 - Emails: 0 0 0 0 0 0 0 0
12-Sep-09 - Min-ms: 1.044 0.998 0.978 1.003 0.987 0.987 0.997 0.978
12-Sep-09 - Avg-ms: 8.91733 4.29104 5.60664 4.16657 1.65085 1.97892 5.96821 4.64575
12-Sep-09 - Max-ms: 71.460 11.521 283.631 14.002 9.014 6.779 21.676 283.631
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Sep-02 - Good: 92 288 288 288 288 288 288 1820
12-Sep-02 - Dropped: 196 0 0 0 0 0 0 196
12-Sep-02 - Loss %: 68.05 0 0 0 0 0 0 9.722
12-Sep-02 - Emails: 3 0 0 0 0 0 0 3
12-Sep-02 - Min-ms: 4.628 1.682 1.036 1.025 1.042 1.030 1.014 1.014
12-Sep-02 - Avg-ms: 29.1178 14.4094 9.56960 7.24547 8.23342 8.83637 10.7972 10.8226
12-Sep-02 - Max-ms: 365.943 39.291 46.904 19.316 26.967 19.592 489.392 489.392
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Aug-26 - Good: 286 286 287 280 17 0 0 1156
12-Aug-26 - Dropped: 2 2 1 8 271 288 288 860
12-Aug-26 - Loss %: 0.694 0.694 0.347 2.777 94.09 100 100 42.65
12-Aug-26 - Emails: 0 0 0 0 3 0 0 3
12-Aug-26 - Min-ms: 0.943 0.991 1.014 1.038 5.902 0 0 0.943
12-Aug-26 - Avg-ms: 14.5026 19.8947 18.7729 15.8475 24.7557 0 0 17.3734
12-Aug-26 - Max-ms: 204.215 110.092 62.352 69.376 59.746 0 0 204.215
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Aug-19 - Good: 286 285 287 288 288 288 288 2010
12-Aug-19 - Dropped: 2 3 1 0 0 0 0 6
12-Aug-19 - Loss %: 0.694 1.041 0.347 0 0 0 0 0.297
12-Aug-19 - Emails: 0 0 0 0 0 0 0 0
12-Aug-19 - Min-ms: 1.019 0.975 1.062 1.048 1.081 1.103 1.009 0.975
12-Aug-19 - Avg-ms: 37.6452 16.0643 20.9375 29.3539 22.3856 17.7003 15.5443 22.8007
12-Aug-19 - Max-ms: 1985.45 617.235 107.193 435.738 80.332 94.417 66.032 1985.45
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Aug-12 - Good: 282 287 288 288 287 287 288 2007
12-Aug-12 - Dropped: 1 1 0 0 1 1 0 4
12-Aug-12 - Loss %: 0.353 0.347 0 0 0.347 0.347 0 0.198
12-Aug-12 - Emails: 0 0 0 0 0 0 0 0
12-Aug-12 - Min-ms: 1.098 1.004 0.967 1.724 1.144 1.532 1.700 0.967
12-Aug-12 - Avg-ms: 36.9232 21.8773 18.6337 22.6017 18.8409 18.4847 21.4697 22.6521
12-Aug-12 - Max-ms: 294.092 68.529 65.274 124.473 117.195 76.634 61.173 294.092
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Aug-05 - Good: 285 287 288 285 288 284 288 2005
12-Aug-05 - Dropped: 3 1 0 3 0 4 0 11
12-Aug-05 - Loss %: 1.041 0.347 0 1.041 0 1.388 0 0.545
12-Aug-05 - Emails: 0 0 0 0 0 0 0 0
12-Aug-05 - Min-ms: 1.039 3.922 1.631 1.026 1.005 1.176 1.193 1.005
12-Aug-05 - Avg-ms: 14.9271 19.6190 18.9942 27.2596 37.2286 41.3136 41.9076 28.7524
12-Aug-05 - Max-ms: 100.794 46.943 44.508 476.669 160.362 113.574 120.522 476.669
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Jul-29 - Good: 280 287 208 275 286 281 281 1898
12-Jul-29 - Dropped: 1 1 80 13 2 7 7 111
12-Jul-29 - Loss %: 0.355 0.347 27.77 4.513 0.694 2.430 2.430 5.525
12-Jul-29 - Emails: 0 0 1 1 0 0 0 2
12-Jul-29 - Min-ms: 2.450 1.608 1.368 1.000 0.998 0.977 0.994 0.977
12-Jul-29 - Avg-ms: 10.8838 7.80763 4.53950 3.97083 3.84365 3.20419 8.39384 6.15532
12-Jul-29 - Max-ms: 91.190 25.933 18.250 107.280 36.785 54.845 472.111 472.111
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Jul-22 - Good: 280 286 286 287 288 288 287 2002
12-Jul-22 - Dropped: 8 2 2 1 0 0 1 14
12-Jul-22 - Loss %: 2.777 0.694 0.694 0.347 0 0 0.347 0.694
12-Jul-22 - Emails: 0 0 0 0 0 0 0 0
12-Jul-22 - Min-ms: 1.341 1.357 1.320 1.321 1.383 1.486 1.331 1.320
12-Jul-22 - Avg-ms: 9.55945 3.74382 4.40117 3.22357 3.79230 4.84367 5.16760 4.94582
12-Jul-22 - Max-ms: 70.383 17.117 24.949 13.025 18.404 23.404 22.232 70.383
---- v4.17 2006/08/06 ------------- ping rate: 300 ----- threshold: 2 ---------------
12-Jul-15 - Good: 288 287 283 286 264 278 282 1968
12-Jul-15 - Dropped: 0 1 5 2 24 10 6 48
12-Jul-15 - Loss %: 0 0.347 1.736 0.694 8.333 3.472 2.083 2.380
12-Jul-15 - Emails: 0 0 0 0 4 0 0 4
12-Jul-15 - Min-ms: 1.516 1.559 1.751 1.859 1.451 1.677 1.356 1.356
