Ping statistics: zippy to jndcarl.com
ping_test v4.29 2006/09/02
Time: 2019-Feb-18 08:57:24 Mon
Current state: DOWN
Overall Statistics since 2009-Feb-01 17:02:32 Sun
------------------------------------------------------- v4.29 2006/09/02 -------------
Ping Test: zippy to jndcarl.com (pid: 7519)
Total pings: 5266484
Total good pings: 5150018
Total dropped pings: 116466
Percent loss: 2.211 %
Minimum ping time: 8.377 ms on 2016-Oct-18 13:56:01 Tue
Average ping time: 36.276129 ms
Maximum ping time: 9925.700 ms on 2014-Apr-21 12:45:02 Mon
Total emails sent: 487
Last email sent: 2019-Feb-03 17:23:24 Sun
Test started: 2009-Feb-01 17:02:32 Sun
Threshold: 5 dropped packets before email sent
Ping rate: 60 seconds between pings
Email address: john@larsen-family.us
Week: 07 Sun Mon Tue Wed Thu Fri Sat Week
======================================================================================
19-Feb-17 - Good: 0 0 0 0 0 0 0 0
19-Feb-17 - Dropped: 1440 537 0 0 0 0 0 1977
19-Feb-17 - Loss %: 100 100 0 0 0 0 0 100
19-Feb-17 - Emails: 0 0 0 0 0 0 0 0
19-Feb-17 - Min-ms: 0 0 0 0 0 0 0 0
19-Feb-17 - Avg-ms: 0 0 0 0 0 0 0 0
19-Feb-17 - Max-ms: 0 0 0 0 0 0 0 0
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
Weekly Statistics since 2009-Feb-01 17:02:32 Sun
19-Feb-10 - Good: 0 0 0 0 0 0 0 0
19-Feb-10 - Dropped: 1440 1440 1440 1440 1440 1440 1440 10080
19-Feb-10 - Loss %: 100 100 100 100 100 100 100 100
19-Feb-10 - Emails: 0 0 0 0 0 0 0 0
19-Feb-10 - Min-ms: 0 0 0 0 0 0 0 0
19-Feb-10 - Avg-ms: 0 0 0 0 0 0 0 0
19-Feb-10 - Max-ms: 0 0 0 0 0 0 0 0
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
19-Feb-03 - Good: 0 0 0 0 0 0 0 0
19-Feb-03 - Dropped: 1426 1440 1440 1440 1440 1440 1440 10066
19-Feb-03 - Loss %: 100 100 100 100 100 100 100 100
19-Feb-03 - Emails: 1 0 0 0 0 0 0 1
19-Feb-03 - Min-ms: 0 0 0 0 0 0 0 0
19-Feb-03 - Avg-ms: 0 0 0 0 0 0 0 0
19-Feb-03 - Max-ms: 0 0 0 0 0 0 0 0
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
19-Jan-27 - Good: 0 0 0 0 0 0 0 0
19-Jan-27 - Dropped: 1440 1440 1440 1440 1440 1440 1435 10075
19-Jan-27 - Loss %: 100 100 100 100 100 100 100 100
19-Jan-27 - Emails: 0 0 0 0 0 0 1 1
19-Jan-27 - Min-ms: 0 0 0 0 0 0 0 0
19-Jan-27 - Avg-ms: 0 0 0 0 0 0 0 0
19-Jan-27 - Max-ms: 0 0 0 0 0 0 0 0
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
19-Jan-20 - Good: 0 0 0 0 0 0 0 0
19-Jan-20 - Dropped: 1440 1440 1440 1440 1440 1439 1440 10079
19-Jan-20 - Loss %: 100 100 100 100 100 100 100 100
19-Jan-20 - Emails: 0 0 0 0 0 1 0 1
19-Jan-20 - Min-ms: 0 0 0 0 0 0 0 0
19-Jan-20 - Avg-ms: 0 0 0 0 0 0 0 0
19-Jan-20 - Max-ms: 0 0 0 0 0 0 0 0
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
19-Jan-13 - Good: 0 0 0 0 0 0 0 0
19-Jan-13 - Dropped: 1440 1440 1440 1440 1440 1440 1440 10080
19-Jan-13 - Loss %: 100 100 100 100 100 100 100 100
19-Jan-13 - Emails: 0 0 0 0 0 0 0 0
19-Jan-13 - Min-ms: 0 0 0 0 0 0 0 0
19-Jan-13 - Avg-ms: 0 0 0 0 0 0 0 0
19-Jan-13 - Max-ms: 0 0 0 0 0 0 0 0
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
19-Jan-06 - Good: 1424 1433 1440 1419 736 0 0 6452
19-Jan-06 - Dropped: 16 0 0 21 704 1440 1440 3621
19-Jan-06 - Loss %: 1.111 0 0 1.458 48.88 100 100 35.94
19-Jan-06 - Emails: 0 0 0 0 1 0 0 1
19-Jan-06 - Min-ms: 13.444 13.666 13.953 13.847 13.837 0 0 13.444
19-Jan-06 - Avg-ms: 19.1306 19.2574 19.9673 19.2185 18.4746 0 0 19.2900
19-Jan-06 - Max-ms: 267.414 657.574 260.263 238.721 376.679 0 0 657.574
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
19-Jan-01 - Good: 0 0 1421 1414 1439 1440 1440 7154
19-Jan-01 - Dropped: 0 0 19 26 1 0 0 46
19-Jan-01 - Loss %: 0 0 1.319 1.805 0.069 0 0 0.638
19-Jan-01 - Emails: 0 0 0 0 0 0 0 0
19-Jan-01 - Min-ms: 0 0 12.982 13.320 13.704 13.536 13.863 12.982
19-Jan-01 - Avg-ms: 0 0 18.4661 19.3977 24.2553 18.4015 18.0779 19.7236
19-Jan-01 - Max-ms: 0 0 173.996 223.422 263.517 233.459 215.347 263.517
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Dec-30 - Good: 1041 1365 0 0 0 0 0 2406
18-Dec-30 - Dropped: 26 5 0 0 0 0 0 31
18-Dec-30 - Loss %: 2.436 0.364 0 0 0 0 0 1.272
18-Dec-30 - Emails: 2 0 0 0 0 0 0 2
18-Dec-30 - Min-ms: 13.152 13.346 0 0 0 0 0 13.152
18-Dec-30 - Avg-ms: 18.0151 21.6546 0 0 0 0 0 20.0799
18-Dec-30 - Max-ms: 152.641 270.500 0 0 0 0 0 270.500
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Dec-23 - Good: 1421 1439 1425 1440 1198 1440 1436 9799
18-Dec-23 - Dropped: 19 1 5 0 59 0 4 88
18-Dec-23 - Loss %: 1.319 0.069 0.349 0 4.693 0 0.277 0.890
18-Dec-23 - Emails: 0 0 0 0 2 0 0 2
18-Dec-23 - Min-ms: 13.281 13.380 13.516 13.565 13.131 12.956 13.308 12.956
18-Dec-23 - Avg-ms: 18.4558 20.7479 18.3720 17.9711 18.0039 17.8417 18.1190 18.5141
18-Dec-23 - Max-ms: 241.596 1143.18 123.170 123.712 115.817 120.060 102.805 1143.18
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Dec-16 - Good: 1437 1439 1438 1439 1439 1437 1431 10060
18-Dec-16 - Dropped: 3 1 2 1 1 3 9 20
18-Dec-16 - Loss %: 0.208 0.069 0.138 0.069 0.069 0.208 0.625 0.198
18-Dec-16 - Emails: 0 0 0 0 0 0 0 0
18-Dec-16 - Min-ms: 12.857 13.384 13.276 13.058 12.922 13.084 13.121 12.857
18-Dec-16 - Avg-ms: 23.6404 27.0309 20.7014 19.8565 23.2731 19.4205 18.2660 21.7442
18-Dec-16 - Max-ms: 243.110 262.557 229.241 242.505 3917.19 180.557 263.519 3917.19
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Dec-09 - Good: 1440 1434 1440 1437 1440 1434 1424 10049
18-Dec-09 - Dropped: 0 0 0 3 0 6 16 25
18-Dec-09 - Loss %: 0 0 0 0.208 0 0.416 1.111 0.248
18-Dec-09 - Emails: 0 0 0 0 0 0 0 0
18-Dec-09 - Min-ms: 13.148 12.832 13.130 13.034 13.214 12.904 13.293 12.832
18-Dec-09 - Avg-ms: 25.4445 23.6890 22.5556 27.3882 25.1012 24.2778 24.4876 24.7067
18-Dec-09 - Max-ms: 266.295 248.026 261.889 266.103 263.835 356.319 239.165 356.319
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Dec-02 - Good: 1439 1439 1438 1439 1440 1439 1439 10073
18-Dec-02 - Dropped: 1 1 2 1 0 1 1 7
18-Dec-02 - Loss %: 0.069 0.069 0.138 0.069 0 0.069 0.069 0.069
18-Dec-02 - Emails: 0 0 0 0 0 0 0 0
18-Dec-02 - Min-ms: 12.709 12.630 12.923 13.047 12.649 12.929 12.912 12.630
18-Dec-02 - Avg-ms: 23.9715 22.6498 23.9565 23.4368 22.4542 29.2469 24.7428 24.3511
18-Dec-02 - Max-ms: 813.627 266.067 276.974 263.627 260.764 250.771 359.539 813.627
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Nov-25 - Good: 1434 1440 1439 1435 1440 1437 1437 10062
18-Nov-25 - Dropped: 6 0 1 5 0 3 3 18
18-Nov-25 - Loss %: 0.416 0 0.069 0.347 0 0.208 0.208 0.178
18-Nov-25 - Emails: 0 0 0 0 0 0 0 0
18-Nov-25 - Min-ms: 13.249 12.967 13.142 12.613 12.724 12.672 12.935 12.613
18-Nov-25 - Avg-ms: 24.9684 25.2844 27.2515 27.6874 23.7365 22.9477 40.3303 27.4569
18-Nov-25 - Max-ms: 307.048 264.330 271.716 257.311 340.814 430.235 513.220 513.220
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Nov-18 - Good: 1440 1440 1440 1435 1440 1436 1440 10071
18-Nov-18 - Dropped: 0 0 0 5 0 4 0 9
18-Nov-18 - Loss %: 0 0 0 0.347 0 0.277 0 0.089
18-Nov-18 - Emails: 0 0 0 0 0 0 0 0
18-Nov-18 - Min-ms: 13.153 13.162 12.973 13.075 12.968 12.948 13.236 12.948
18-Nov-18 - Avg-ms: 18.1858 18.9922 19.0500 24.3760 22.3200 25.5320 23.9600 21.7709
18-Nov-18 - Max-ms: 180.370 214.293 184.817 296.998 252.202 382.428 484.282 484.282
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Nov-11 - Good: 1439 1440 1440 1439 1434 1440 1440 10072
18-Nov-11 - Dropped: 1 0 0 1 1 0 0 3
18-Nov-11 - Loss %: 0.069 0 0 0.069 0.069 0 0 0.029
18-Nov-11 - Emails: 0 0 0 0 0 0 0 0
18-Nov-11 - Min-ms: 12.936 12.978 12.918 13.175 12.879 13.040 13.116 12.879
18-Nov-11 - Avg-ms: 18.1254 18.6753 18.0603 18.2718 19.2851 18.3368 18.2181 18.4242
18-Nov-11 - Max-ms: 222.569 236.346 251.012 161.776 202.419 200.459 253.125 253.125
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Nov-04 - Good: 1497 1440 1421 1431 1438 1440 1439 10106
18-Nov-04 - Dropped: 3 0 4 9 2 0 1 19
18-Nov-04 - Loss %: 0.2 0 0.280 0.625 0.138 0 0.069 0.187
18-Nov-04 - Emails: 0 0 0 0 0 0 0 0
18-Nov-04 - Min-ms: 12.860 12.770 12.854 12.900 13.343 13.044 12.839 12.770
18-Nov-04 - Avg-ms: 18.0771 18.4312 18.1827 17.8367 18.3915 22.7443 18.3487 18.8568
18-Nov-04 - Max-ms: 198.675 237.924 226.090 157.265 256.246 4935.47 174.363 4935.47
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Oct-28 - Good: 1439 1440 1439 1440 1440 1440 1440 10078
18-Oct-28 - Dropped: 1 0 1 0 0 0 0 2
18-Oct-28 - Loss %: 0.069 0 0.069 0 0 0 0 0.019
18-Oct-28 - Emails: 0 0 0 0 0 0 0 0
18-Oct-28 - Min-ms: 12.435 12.647 12.530 12.456 12.265 12.755 12.743 12.265
18-Oct-28 - Avg-ms: 17.8008 17.1978 18.1237 19.1027 19.8936 18.0965 25.4245 19.3774
18-Oct-28 - Max-ms: 404.690 227.722 218.566 190.225 251.217 177.157 257.674 404.690
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Oct-21 - Good: 1439 1440 1439 1439 1440 1438 1421 10056
18-Oct-21 - Dropped: 1 0 1 1 0 2 2 7
18-Oct-21 - Loss %: 0.069 0 0.069 0.069 0 0.138 0.140 0.069
18-Oct-21 - Emails: 0 0 0 0 0 0 0 0
18-Oct-21 - Min-ms: 12.643 12.434 12.597 12.682 12.568 12.714 12.622 12.434
18-Oct-21 - Avg-ms: 17.2559 17.8823 17.8008 18.3374 18.4420 19.1903 17.2221 18.0200
18-Oct-21 - Max-ms: 229.036 242.206 220.503 243.345 190.376 189.422 152.874 243.345
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Oct-14 - Good: 1435 1439 1439 1438 1440 1439 1439 10069
18-Oct-14 - Dropped: 5 1 1 2 0 1 1 11
18-Oct-14 - Loss %: 0.347 0.069 0.069 0.138 0 0.069 0.069 0.109
18-Oct-14 - Emails: 0 0 0 0 0 0 0 0
18-Oct-14 - Min-ms: 12.486 12.625 12.780 12.572 12.529 12.399 12.783 12.399
18-Oct-14 - Avg-ms: 16.8100 18.8565 17.0133 18.9515 16.7888 25.8391 18.2162 18.9257
18-Oct-14 - Max-ms: 276.424 243.954 234.128 247.140 178.200 535.913 215.522 535.913
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Oct-07 - Good: 1437 1424 1436 1437 1437 1437 1439 10047
18-Oct-07 - Dropped: 3 0 4 3 3 3 1 17
18-Oct-07 - Loss %: 0.208 0 0.277 0.208 0.208 0.208 0.069 0.168
18-Oct-07 - Emails: 0 0 0 0 0 0 0 0
18-Oct-07 - Min-ms: 12.624 12.831 12.811 12.729 12.300 12.807 12.648 12.300
18-Oct-07 - Avg-ms: 17.2528 18.5762 17.7378 20.0950 17.8183 21.3492 17.1748 18.5718
18-Oct-07 - Max-ms: 201.651 219.926 1088.61 245.978 237.514 231.335 118.621 1088.61
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Sep-30 - Good: 1438 1358 1440 1440 1437 1438 1438 9989
18-Sep-30 - Dropped: 2 0 0 0 3 2 2 9
18-Sep-30 - Loss %: 0.138 0 0 0 0.208 0.138 0.138 0.090
18-Sep-30 - Emails: 0 0 0 0 0 0 0 0
18-Sep-30 - Min-ms: 12.107 11.833 11.762 11.676 12.076 11.874 12.769 11.676
18-Sep-30 - Avg-ms: 17.3134 18.3705 20.7510 17.1913 18.5128 22.5861 16.9884 18.8199
18-Sep-30 - Max-ms: 247.356 251.082 243.377 284.927 2409.67 251.124 197.301 2409.67
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Sep-23 - Good: 1440 1440 1440 1437 1435 1439 1430 10061
18-Sep-23 - Dropped: 0 0 0 3 5 1 10 19
18-Sep-23 - Loss %: 0 0 0 0.208 0.347 0.069 0.694 0.188
18-Sep-23 - Emails: 0 0 0 0 0 0 0 0
18-Sep-23 - Min-ms: 12.046 11.826 11.700 11.876 12.012 12.010 11.945 11.700
18-Sep-23 - Avg-ms: 17.4979 17.1759 15.9910 17.0025 18.3478 18.9478 19.3134 17.7520
18-Sep-23 - Max-ms: 248.741 247.332 170.449 232.477 227.887 238.964 242.115 248.741
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Sep-16 - Good: 1432 1438 1437 1436 1436 1439 1439 10057
18-Sep-16 - Dropped: 1 2 3 4 4 1 1 16
18-Sep-16 - Loss %: 0.069 0.138 0.208 0.277 0.277 0.069 0.069 0.158
18-Sep-16 - Emails: 0 0 0 0 0 0 0 0
18-Sep-16 - Min-ms: 11.900 12.102 11.992 11.930 12.042 11.915 11.963 11.900
18-Sep-16 - Avg-ms: 24.3798 17.6948 18.8588 17.3203 17.9524 17.3751 17.2474 18.6865
18-Sep-16 - Max-ms: 506.796 245.667 250.460 227.009 235.582 232.137 231.578 506.796
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Sep-09 - Good: 1439 1439 1421 1420 1406 1434 1437 9996
18-Sep-09 - Dropped: 1 1 19 20 34 6 3 84
18-Sep-09 - Loss %: 0.069 0.069 1.319 1.388 2.361 0.416 0.208 0.833
18-Sep-09 - Emails: 0 0 0 0 0 0 0 0
18-Sep-09 - Min-ms: 11.356 11.811 11.826 11.925 11.796 11.615 11.744 11.356
18-Sep-09 - Avg-ms: 17.9407 16.8922 17.1591 18.2481 17.3195 18.2939 18.6760 17.7913
18-Sep-09 - Max-ms: 337.419 203.997 230.621 219.447 228.212 246.979 500.827 500.827
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Sep-02 - Good: 1426 1424 1432 1432 1437 1440 1433 10024
18-Sep-02 - Dropped: 14 16 8 8 3 0 7 56
18-Sep-02 - Loss %: 0.972 1.111 0.555 0.555 0.208 0 0.486 0.555
18-Sep-02 - Emails: 2 0 0 0 0 0 0 2
18-Sep-02 - Min-ms: 12.213 12.328 12.211 12.509 11.612 11.831 11.636 11.612
18-Sep-02 - Avg-ms: 16.7518 24.4695 19.0308 17.9417 16.7919 16.6248 19.6627 18.7474
18-Sep-02 - Max-ms: 172.555 292.780 244.479 307.918 237.057 186.887 272.615 307.918
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Aug-26 - Good: 1436 1430 1436 1436 1439 1420 1436 10033
18-Aug-26 - Dropped: 4 10 4 4 1 20 4 47
18-Aug-26 - Loss %: 0.277 0.694 0.277 0.277 0.069 1.388 0.277 0.466
18-Aug-26 - Emails: 0 0 0 0 0 0 0 0
18-Aug-26 - Min-ms: 12.472 12.297 12.512 12.343 12.262 12.667 12.514 12.262
18-Aug-26 - Avg-ms: 18.8317 18.0953 18.5492 19.4856 18.4349 23.1254 18.4400 19.2746
18-Aug-26 - Max-ms: 413.734 246.815 249.298 208.571 280.343 254.302 339.255 413.734
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Aug-19 - Good: 1440 1420 1436 1432 1439 1439 1411 10017
18-Aug-19 - Dropped: 0 20 4 8 1 1 22 56
18-Aug-19 - Loss %: 0 1.388 0.277 0.555 0.069 0.069 1.535 0.555
18-Aug-19 - Emails: 0 0 0 0 0 0 0 0
18-Aug-19 - Min-ms: 11.982 12.538 12.432 10.804 12.112 11.982 12.537 10.804
18-Aug-19 - Avg-ms: 17.1240 18.7704 19.1738 20.2092 18.7087 17.8472 24.6681 19.4865
18-Aug-19 - Max-ms: 231.627 222.435 198.355 245.618 229.153 482.539 284.996 482.539
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Aug-12 - Good: 1439 1439 1438 1437 1436 1428 1414 10031
18-Aug-12 - Dropped: 1 1 2 3 4 12 12 35
18-Aug-12 - Loss %: 0.069 0.069 0.138 0.208 0.277 0.833 0.841 0.347
18-Aug-12 - Emails: 0 0 0 0 0 0 0 0
18-Aug-12 - Min-ms: 12.295 12.073 12.285 12.564 12.356 12.335 12.443 12.073
18-Aug-12 - Avg-ms: 16.8044 16.9336 16.9270 17.3654 16.9267 24.6564 31.1931 20.0845
18-Aug-12 - Max-ms: 234.304 221.438 241.290 301.327 235.946 281.404 1264.72 1264.72
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Aug-05 - Good: 1438 1438 1438 1440 1435 1437 1438 10064
18-Aug-05 - Dropped: 2 2 2 0 5 3 2 16
18-Aug-05 - Loss %: 0.138 0.138 0.138 0 0.347 0.208 0.138 0.158
18-Aug-05 - Emails: 0 0 0 0 0 0 0 0
18-Aug-05 - Min-ms: 12.134 12.306 12.455 12.517 12.331 12.182 12.340 12.134
18-Aug-05 - Avg-ms: 16.9132 16.5336 16.6022 16.6996 20.7265 18.6217 16.9191 17.5725
18-Aug-05 - Max-ms: 199.083 183.620 168.607 191.191 248.778 252.183 194.260 252.183
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jul-29 - Good: 1439 1439 1439 1440 1440 1435 1439 10071
18-Jul-29 - Dropped: 1 1 1 0 0 5 1 9
18-Jul-29 - Loss %: 0.069 0.069 0.069 0 0 0.347 0.069 0.089
18-Jul-29 - Emails: 0 0 0 0 0 0 0 0
18-Jul-29 - Min-ms: 12.095 12.006 11.946 11.570 11.670 11.925 11.806 11.570
18-Jul-29 - Avg-ms: 17.3793 17.8372 17.3522 17.9468 18.3120 18.4877 17.6295 17.8490
18-Jul-29 - Max-ms: 201.866 244.623 233.648 251.032 250.287 191.928 239.590 251.032
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jul-22 - Good: 1437 1439 1439 1440 1438 1439 1440 10072
18-Jul-22 - Dropped: 3 1 1 0 2 1 0 8
18-Jul-22 - Loss %: 0.208 0.069 0.069 0 0.138 0.069 0 0.079
18-Jul-22 - Emails: 0 0 0 0 0 0 0 0
18-Jul-22 - Min-ms: 11.879 11.761 11.602 12.033 11.895 11.918 11.871 11.602
18-Jul-22 - Avg-ms: 16.8755 17.3364 17.2367 18.2218 17.0198 19.6058 18.8047 17.8719
18-Jul-22 - Max-ms: 183.558 208.741 248.185 243.790 211.512 231.365 263.804 263.804
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jul-15 - Good: 1439 1439 1440 1440 1439 1434 1435 10066
18-Jul-15 - Dropped: 1 1 0 0 1 6 5 14
18-Jul-15 - Loss %: 0.069 0.069 0 0 0.069 0.416 0.347 0.138
18-Jul-15 - Emails: 0 0 0 0 0 0 0 0
18-Jul-15 - Min-ms: 11.572 11.954 11.744 11.872 11.754 11.488 12.054 11.488
18-Jul-15 - Avg-ms: 16.6109 16.6797 17.3894 16.9588 20.0681 21.0055 22.1900 18.6975
18-Jul-15 - Max-ms: 230.324 210.794 235.594 182.961 3848.37 158.184 234.904 3848.37
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jul-08 - Good: 1437 1440 1440 1440 1440 1437 1439 10073
18-Jul-08 - Dropped: 3 0 0 0 0 3 1 7
18-Jul-08 - Loss %: 0.208 0 0 0 0 0.208 0.069 0.069
18-Jul-08 - Emails: 0 0 0 0 0 0 0 0
18-Jul-08 - Min-ms: 13.443 13.166 13.299 13.309 13.343 11.616 11.828 11.616
18-Jul-08 - Avg-ms: 17.5741 18.6861 18.9984 17.7512 17.9766 16.7760 16.9484 17.8163
18-Jul-08 - Max-ms: 498.901 1304.85 497.842 156.040 245.169 235.933 196.839 1304.85
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jul-01 - Good: 1439 1436 1438 1432 1426 1431 1440 10042
18-Jul-01 - Dropped: 1 4 2 8 1 9 0 25
18-Jul-01 - Loss %: 0.069 0.277 0.138 0.555 0.070 0.625 0 0.248
18-Jul-01 - Emails: 0 0 0 0 0 0 0 0
18-Jul-01 - Min-ms: 13.291 12.966 13.207 11.427 13.316 13.401 13.242 11.427
18-Jul-01 - Avg-ms: 23.8812 30.8171 26.1542 25.4950 21.3659 17.7846 17.4947 23.2869
18-Jul-01 - Max-ms: 1872.88 2904.66 3661.61 252.703 252.434 210.428 181.937 3661.61
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jun-24 - Good: 1440 1438 1437 1439 1438 1439 1440 10071
18-Jun-24 - Dropped: 0 2 3 1 2 1 0 9
18-Jun-24 - Loss %: 0 0.138 0.208 0.069 0.138 0.069 0 0.089
18-Jun-24 - Emails: 0 0 0 0 0 0 0 0
18-Jun-24 - Min-ms: 13.289 13.308 13.168 13.200 13.070 13.084 13.118 13.070
18-Jun-24 - Avg-ms: 25.4863 23.4970 27.2351 24.7470 22.7389 30.7870 21.4406 25.1328
18-Jun-24 - Max-ms: 2852.73 1426.94 2485.65 1893.04 1057.73 4842.70 657.039 4842.70
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jun-17 - Good: 1435 1438 1440 1440 1438 1439 1439 10069
18-Jun-17 - Dropped: 5 2 0 0 2 1 1 11
18-Jun-17 - Loss %: 0.347 0.138 0 0 0.138 0.069 0.069 0.109
18-Jun-17 - Emails: 0 0 0 0 0 0 0 0
18-Jun-17 - Min-ms: 13.307 13.318 12.948 13.067 13.216 12.987 13.106 12.948
18-Jun-17 - Avg-ms: 27.6300 28.2205 28.0151 30.3687 28.2447 24.8667 25.0684 27.4879
18-Jun-17 - Max-ms: 2343.94 5526.80 3210.24 3060.72 4308.19 1463.97 2650.31 5526.80
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jun-10 - Good: 1440 1433 1438 1440 1434 1439 1433 10057
18-Jun-10 - Dropped: 0 7 2 0 6 1 1 17
18-Jun-10 - Loss %: 0 0.486 0.138 0 0.416 0.069 0.069 0.168
18-Jun-10 - Emails: 0 0 0 0 0 0 0 0
18-Jun-10 - Min-ms: 13.128 11.037 11.134 13.084 13.104 13.151 13.232 11.037
18-Jun-10 - Avg-ms: 23.0701 20.9953 21.2544 20.3318 24.1263 25.3654 20.4561 22.2293
18-Jun-10 - Max-ms: 404.231 252.760 249.016 245.730 5831.95 5905.69 231.827 5905.69
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jun-03 - Good: 1437 1433 1431 1434 1438 1435 1438 10046
18-Jun-03 - Dropped: 3 7 9 6 2 5 2 34
18-Jun-03 - Loss %: 0.208 0.486 0.625 0.416 0.138 0.347 0.138 0.337
18-Jun-03 - Emails: 0 0 0 0 0 0 0 0
18-Jun-03 - Min-ms: 13.027 13.181 13.361 13.166 13.081 13.214 13.282 13.027
18-Jun-03 - Avg-ms: 20.3056 20.9668 26.3088 25.9808 28.8650 26.6768 25.8788 24.9982
18-Jun-03 - Max-ms: 248.127 250.340 839.510 475.170 657.389 2985.42 4327.75 4327.75
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-May-27 - Good: 1437 1437 1436 1435 1437 1437 1435 10054
18-May-27 - Dropped: 3 3 4 5 3 3 5 26
18-May-27 - Loss %: 0.208 0.208 0.277 0.347 0.208 0.208 0.347 0.257
18-May-27 - Emails: 0 0 0 0 0 0 0 0
18-May-27 - Min-ms: 12.753 13.050 10.843 9.522 13.125 13.052 13.204 9.522
18-May-27 - Avg-ms: 21.1472 21.3042 21.1348 21.2432 21.8704 21.9146 21.0339 21.3785
18-May-27 - Max-ms: 253.891 263.967 249.739 258.759 249.985 263.092 258.473 263.967
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-May-20 - Good: 1440 1434 1436 1420 1429 1437 1427 10023
18-May-20 - Dropped: 0 6 4 20 11 3 1 45
18-May-20 - Loss %: 0 0.416 0.277 1.388 0.763 0.208 0.070 0.446
18-May-20 - Emails: 0 0 0 0 0 0 0 0
18-May-20 - Min-ms: 10.967 13.226 13.105 12.973 13.247 13.123 13.197 10.967
18-May-20 - Avg-ms: 20.7496 20.3688 21.0348 21.2613 32.7954 26.7777 21.1476 23.4468
18-May-20 - Max-ms: 270.671 249.958 254.189 283.561 253.297 257.481 505.351 505.351
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
