Ping statistics: zippy to ping.work.com

ping_test v4.29 2006/09/02

Time: 2024-Dec-21 08:02:56 Sat

Current state: UP

Click Here for Graphs

Overall Statistics since 2009-Feb-01 16:53:47 Sun

------------------------------------------------------- v4.29 2006/09/02 -------------
Ping Test:           zippy to ping.work.com (pid: 8282)
Total pings:         8322537
Total good pings:    8212205
Total dropped pings: 110332
Percent loss:        1.325 %
Minimum ping time:   7.859     ms on 2018-Jul-20 13:14:28 Fri
Average ping time:   49.157626 ms
Maximum ping time:   8338.292  ms on 2010-Nov-05 11:25:44 Fri
Total emails sent:   560
Last email sent:     2024-Dec-06 12:44:54 Fri
Test started:        2009-Feb-01 16:53:47 Sun
Threshold:           5   dropped packets before email sent
Ping rate:           60  seconds between pings
Email address:       john@larsen-family.us

Week: 50                 Sun     Mon     Tue     Wed     Thu     Fri     Sat    Week
======================================================================================
24-Dec-15 - Good:       1439    1438    1439    1440    1427    1426     482    9091
24-Dec-15 - Dropped:       1       2       1       0       1       1       0       6
24-Dec-15 - Loss %:    0.069   0.138   0.069       0   0.070   0.070       0   0.065
24-Dec-15 - Emails:        0       0       0       0       0       0       0       0
24-Dec-15 - Min-ms:   12.813  12.590  13.176  11.627  13.485  11.278  13.639  11.278
24-Dec-15 - Avg-ms:  20.0706 20.9737 19.0178 19.1069 20.2856 19.7237 19.2400 19.8294
24-Dec-15 - Max-ms:  271.053 271.263 254.794 270.781 265.576 270.152 195.059 271.263
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------

Weekly Statistics since 2009-Feb-01 16:53:47 Sun

24-Dec-08 - Good:       1439    1440    1438    1439    1440    1438    1440   10074
24-Dec-08 - Dropped:       1       0       2       1       0       2       0       6
24-Dec-08 - Loss %:    0.069       0   0.138   0.069       0   0.138       0   0.059
24-Dec-08 - Emails:        0       0       0       0       0       0       0       0
24-Dec-08 - Min-ms:   13.241  13.759  10.610  13.192  12.987  11.579   9.975   9.975
24-Dec-08 - Avg-ms:  20.3428 19.3564 19.8293 20.0695 20.9233 21.9807 20.1309 20.3760
24-Dec-08 - Max-ms:  267.018 252.479 269.685 267.878 265.310 268.987 275.222 275.222
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Dec-01 - Good:       1435    1439    1438    1438    1436    1422    1440   10048
24-Dec-01 - Dropped:       5       1       2       2       4      18       0      32
24-Dec-01 - Loss %:    0.347   0.069   0.138   0.138   0.277    1.25       0   0.317
24-Dec-01 - Emails:        0       0       0       0       0       2       0       2
24-Dec-01 - Min-ms:   13.564  14.044  13.876  13.270  13.976  12.822  13.401  12.822
24-Dec-01 - Avg-ms:  21.2034 24.0335 20.7823 21.6161 27.2773 20.8435 20.7704 22.3626
24-Dec-01 - Max-ms:  270.864 269.975 233.688 271.838 273.547 269.212 263.047 273.547
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Nov-24 - Good:       1438    1439    1430    1295    1436    1440    1439    9917
24-Nov-24 - Dropped:       2       1      10       1       4       0       1      19
24-Nov-24 - Loss %:    0.138   0.069   0.694   0.077   0.277       0   0.069   0.191
24-Nov-24 - Emails:        0       0       2       0       0       0       0       2
24-Nov-24 - Min-ms:   13.857  14.259  13.643  12.715  11.563  13.628  13.792  11.563
24-Nov-24 - Avg-ms:  20.5978 19.9931 23.3608 21.8240 30.2587 29.4794 23.3020 24.1496
24-Nov-24 - Max-ms:  241.889 267.043 315.587 264.795 271.552 238.339 265.032 315.587
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Nov-17 - Good:       1440    1412    1439    1427    1439    1440    1440   10037
24-Nov-17 - Dropped:       0       5       1       6       1       0       0      13
24-Nov-17 - Loss %:        0   0.352   0.069   0.418   0.069       0       0   0.129
24-Nov-17 - Emails:        0       0       0       0       0       0       0       0
24-Nov-17 - Min-ms:   13.528  13.474  13.645  13.467  13.653  13.357  13.378  13.357
24-Nov-17 - Avg-ms:  21.6964 19.5643 20.4262 19.7335 22.2809 20.7535 20.7834 20.7528
24-Nov-17 - Max-ms:  268.215 252.645 269.604 257.537 258.157 270.508 269.150 270.508
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Nov-10 - Good:       1439    1439    1439    1439    1438    1440    1432   10066
24-Nov-10 - Dropped:       1       1       1       1       2       0       8      14
24-Nov-10 - Loss %:    0.069   0.069   0.069   0.069   0.138       0   0.555   0.138
24-Nov-10 - Emails:        0       0       0       0       0       0       0       0
24-Nov-10 - Min-ms:   13.278  13.291  13.128  13.574  13.524  13.120  13.339  13.120
24-Nov-10 - Avg-ms:  20.2696 20.6647 21.6293 19.5525 20.7577 21.3433 20.9414 20.7368
24-Nov-10 - Max-ms:  270.908 270.330 269.770 237.420 269.222 266.637 272.757 272.757
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Nov-03 - Good:       1500    1429    1438    1440    1440    1398    1440   10085
24-Nov-03 - Dropped:       0      11       2       0       0      42       0      55
24-Nov-03 - Loss %:        0   0.763   0.138       0       0   2.916       0   0.542
24-Nov-03 - Emails:        0       0       0       0       0       2       0       2
24-Nov-03 - Min-ms:   12.785  10.876  13.118  14.035  13.666  10.716  12.262  10.716
24-Nov-03 - Avg-ms:  26.0544 20.9480 20.1486 26.6231 26.3972 23.6546 20.8713 23.5462
24-Nov-03 - Max-ms:  271.042 267.645 271.522 268.107 267.598 267.691 268.006 271.522
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Oct-27 - Good:       1437    1427    1440    1426    1440    1435    1439   10044
24-Oct-27 - Dropped:       3      13       0      14       0       5       1      36
24-Oct-27 - Loss %:    0.208   0.902       0   0.972       0   0.347   0.069   0.357
24-Oct-27 - Emails:        0       0       0       0       0       0       0       0
24-Oct-27 - Min-ms:   13.562  13.711  13.648  13.542  13.560  13.178  13.829  13.178
24-Oct-27 - Avg-ms:  21.2319 19.6140 23.0262 24.1132 24.0862 22.3890 24.3700 22.6925
24-Oct-27 - Max-ms:  267.895 247.645 266.816 273.223 271.597 267.202 259.392 273.223
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Oct-20 - Good:       1439    1433    1440    1438    1438    1439    1439   10066
24-Oct-20 - Dropped:       1       2       0       2       2       1       1       9
24-Oct-20 - Loss %:    0.069   0.139       0   0.138   0.138   0.069   0.069   0.089
24-Oct-20 - Emails:        0       0       0       0       0       0       0       0
24-Oct-20 - Min-ms:   13.404  13.827  13.380  13.644  13.180  13.511  13.581  13.180
24-Oct-20 - Avg-ms:  19.4763 20.3731 21.4479 21.7134 20.4898 19.6790 21.0585 20.6056
24-Oct-20 - Max-ms:  265.544 267.204 267.618 264.582 256.677 264.041 268.449 268.449
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Oct-13 - Good:       1439    1439    1439    1440    1440    1439    1439   10075
24-Oct-13 - Dropped:       1       1       1       0       0       1       1       5
24-Oct-13 - Loss %:    0.069   0.069   0.069       0       0   0.069   0.069   0.049
24-Oct-13 - Emails:        0       0       0       0       0       0       0       0
24-Oct-13 - Min-ms:   12.710  12.800  13.142  12.323  13.184  13.721  13.552  12.323
24-Oct-13 - Avg-ms:  19.3239 20.9193 19.5939 18.8535 18.8409 20.0838 19.0265 19.5201
24-Oct-13 - Max-ms:  265.899 594.064 271.742 265.828 258.639 263.981 232.431 594.064
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Oct-06 - Good:       1439    1440    1439    1438    1439    1439    1422   10056
24-Oct-06 - Dropped:       1       0       1       2       1       1       1       7
24-Oct-06 - Loss %:    0.069       0   0.069   0.138   0.069   0.069   0.070   0.069
24-Oct-06 - Emails:        0       0       0       0       0       0       0       0
24-Oct-06 - Min-ms:   12.162  13.508  11.922  13.492  11.866  13.489  13.346  11.866
24-Oct-06 - Avg-ms:  19.0468 22.4570 19.1888 21.4107 21.3545 20.6603 20.1403 20.6092
24-Oct-06 - Max-ms:  233.599 267.795 248.911 276.117 267.564 266.101 268.465 276.117
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Sep-29 - Good:       1439    1440    1406    1422    1260    1440    1440    9847
24-Sep-29 - Dropped:       1       0       1      18       1       0       0      21
24-Sep-29 - Loss %:    0.069       0   0.071    1.25   0.079       0       0   0.212
24-Sep-29 - Emails:        0       0       0       2       0       0       0       2
24-Sep-29 - Min-ms:   13.487  13.686  13.365  13.457  13.581  13.028  13.128  13.028
24-Sep-29 - Avg-ms:  19.9947 20.3127 25.9403 20.7519 19.1417 20.0653 18.6583 20.7052
24-Sep-29 - Max-ms:  272.413 265.838 272.898 142.949 194.024 271.025 265.301 272.898
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Sep-22 - Good:       1383    1438    1435    1440    1321    1260    1437    9714
24-Sep-22 - Dropped:       0       2       5       0       0       0       3      10
24-Sep-22 - Loss %:        0   0.138   0.347       0       0       0   0.208   0.102
24-Sep-22 - Emails:        0       0       0       0       0       0       0       0
24-Sep-22 - Min-ms:   13.973  13.551  13.281  13.558  11.629  13.902  14.016  11.629
24-Sep-22 - Avg-ms:  20.1146 20.0225 19.7052 19.2372 19.2019 21.8394 21.9605 20.2831
24-Sep-22 - Max-ms:  194.733 269.446 269.578 264.074 177.296 267.995 268.491 269.578
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Sep-15 - Good:       1256    1440    1439    1386    1424    1436    1438    9819
24-Sep-15 - Dropped:       0       0       1      54       4       4       2      65
24-Sep-15 - Loss %:        0       0   0.069    3.75   0.280   0.277   0.138   0.657
24-Sep-15 - Emails:        0       0       0       2       0       0       0       2
24-Sep-15 - Min-ms:   13.715  13.959  13.377  13.574  13.679  13.168  14.104  13.168
24-Sep-15 - Avg-ms:  18.6358 21.2162 20.0987 21.8016 19.7203 19.4539 19.6546 20.1016
24-Sep-15 - Max-ms:  264.381 269.852 267.561 270.496 265.264 262.200 266.859 270.496
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Sep-08 - Good:       1440    1440    1439    1439    1439    1438    1426   10061
24-Sep-08 - Dropped:       0       0       1       1       1       2       0       5
24-Sep-08 - Loss %:        0       0   0.069   0.069   0.069   0.138       0   0.049
24-Sep-08 - Emails:        0       0       0       0       0       0       0       0
24-Sep-08 - Min-ms:   13.579  12.055  13.682  13.432  13.924  13.782  14.210  12.055
24-Sep-08 - Avg-ms:  20.7643 23.9133 25.9800 19.1825 19.4263 19.8424 19.9910 21.3020
24-Sep-08 - Max-ms:  247.997 256.781 267.602 243.474 272.972 263.235 268.285 272.972
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Sep-01 - Good:       1440    1440    1440    1436    1440    1437    1440   10073
24-Sep-01 - Dropped:       0       0       0       0       0       3       0       3
24-Sep-01 - Loss %:        0       0       0       0       0   0.208       0   0.029
24-Sep-01 - Emails:        0       0       0       0       0       0       0       0
24-Sep-01 - Min-ms:   12.870  13.757  13.219  12.653  10.901  13.340  13.849  10.901
24-Sep-01 - Avg-ms:  24.8548 18.7560 20.4721 19.8231 18.4397 19.3520 19.1174 20.1168
24-Sep-01 - Max-ms:  259.094 266.465 273.788 246.547 268.773 265.763 214.003 273.788
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Aug-25 - Good:       1440    1440    1440    1440    1439    1440    1440   10079
24-Aug-25 - Dropped:       0       0       0       0       1       0       0       1
24-Aug-25 - Loss %:        0       0       0       0   0.069       0       0   0.009
24-Aug-25 - Emails:        0       0       0       0       0       0       0       0
24-Aug-25 - Min-ms:   13.754  13.290  11.715  13.323  13.927  13.890  12.827  11.715
24-Aug-25 - Avg-ms:  19.3837 19.9009 18.7768 21.3042 21.0332 21.7440 23.8130 20.8508
24-Aug-25 - Max-ms:  217.232 266.588 249.312 269.912 269.338 270.678 269.128 270.678
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Aug-18 - Good:       1439    1440    1437    1430    1440    1439    1440   10065
24-Aug-18 - Dropped:       0       1       3       0       0       1       0       5
24-Aug-18 - Loss %:        0   0.069   0.208       0       0   0.069       0   0.049
24-Aug-18 - Emails:        0       0       0       0       0       0       0       0
24-Aug-18 - Min-ms:   11.573  13.502  13.331  13.137  11.936  12.786  13.805  11.573
24-Aug-18 - Avg-ms:  19.6146 20.2671 18.9831 20.7981 21.6358 20.1380 19.7901 20.1751
24-Aug-18 - Max-ms:  266.337 265.518 265.189 271.681 266.865 264.008 267.050 271.681
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Aug-11 - Good:       1438    1440    1440    1440    1439    1425    1426   10048
24-Aug-11 - Dropped:       2       0       0       0       1       0       0       3
24-Aug-11 - Loss %:    0.138       0       0       0   0.069       0       0   0.029
24-Aug-11 - Emails:        0       0       0       0       0       0       0       0
24-Aug-11 - Min-ms:   14.120  11.575  13.604  12.010  13.161  11.863  13.659  11.575
24-Aug-11 - Avg-ms:  20.7693 19.8567 19.6642 19.2238 19.9458 18.8837 20.2264 19.7963
24-Aug-11 - Max-ms:  251.353 263.683 269.945 264.085 269.005 258.971 267.258 269.945
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Aug-04 - Good:       1439    1440    1435    1440    1439    1440    1108    9741
24-Aug-04 - Dropped:       1       0       5       0       1       0       1       8
24-Aug-04 - Loss %:    0.069       0   0.347       0   0.069       0   0.090   0.082
24-Aug-04 - Emails:        0       0       0       0       0       0       0       0
24-Aug-04 - Min-ms:   14.609  14.529  12.273  13.666  13.484  13.553  13.536  12.273
24-Aug-04 - Avg-ms:  19.8280 19.5741 20.9602 23.0374 20.0116 20.4546 21.5659 20.7491
24-Aug-04 - Max-ms:  248.806 272.053 268.952 269.831 262.492 267.860 271.803 272.053
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Jul-28 - Good:       1439    1438    1437    1440    1438    1437    1439   10068
24-Jul-28 - Dropped:       1       2       3       0       2       3       1      12
24-Jul-28 - Loss %:    0.069   0.138   0.208       0   0.138   0.208   0.069   0.119
24-Jul-28 - Emails:        0       0       0       0       0       0       0       0
24-Jul-28 - Min-ms:   11.139  13.892  13.774  14.180  13.740  13.696  13.486  11.139
24-Jul-28 - Avg-ms:  21.3276 20.4446 19.6208 20.2228 21.1787 20.9553 22.5340 20.8979
24-Jul-28 - Max-ms:  265.567 267.859 268.226 261.292 267.180 268.726 257.618 268.726
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Jul-21 - Good:       1440    1439    1440    1438    1430    1437    1440   10064
24-Jul-21 - Dropped:       0       1       0       2       1       3       0       7
24-Jul-21 - Loss %:        0   0.069       0   0.138   0.069   0.208       0   0.069
24-Jul-21 - Emails:        0       0       0       0       0       0       0       0
24-Jul-21 - Min-ms:   13.052  13.867  14.387  14.186  14.074  12.869  13.895  12.869
24-Jul-21 - Avg-ms:  18.8668 19.2091 21.4737 22.7523 20.8295 26.2903 20.6376 21.4362
24-Jul-21 - Max-ms:  267.275 266.275 226.460 263.535 269.202 274.775 270.178 274.775
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Jul-14 - Good:       1440    1438    1439    1432    1440    1438    1440   10067
24-Jul-14 - Dropped:       0       2       1       1       0       2       0       6
24-Jul-14 - Loss %:        0   0.138   0.069   0.069       0   0.138       0   0.059
24-Jul-14 - Emails:        0       0       0       0       0       0       0       0
24-Jul-14 - Min-ms:   13.512  13.976  13.708  13.419  13.600  14.207  13.910  13.419
24-Jul-14 - Avg-ms:  20.0465 20.5722 19.8277 19.0348 20.1006 20.4352 19.8323 19.9790
24-Jul-14 - Max-ms:  265.197 256.153 272.048 264.898 270.507 252.683 271.285 272.048
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Jul-07 - Good:       1440    1436    1440    1439    1439    1333    1439    9966
24-Jul-07 - Dropped:       0       4       0       1       1       3       1      10
24-Jul-07 - Loss %:        0   0.277       0   0.069   0.069   0.224   0.069   0.100
24-Jul-07 - Emails:        0       0       0       0       0       0       0       0
24-Jul-07 - Min-ms:   14.079  13.732  13.423  13.448  13.389  13.931  14.660  13.389
24-Jul-07 - Avg-ms:  18.7843 19.1915 19.3674 22.4380 23.5165 24.5058 20.5721 21.1615
24-Jul-07 - Max-ms:  172.788 211.906 271.818 272.535 271.638 273.732 274.268 274.268
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Jun-30 - Good:       1440    1440    1434    1315    1440    1440    1428    9937
24-Jun-30 - Dropped:       0       0       6       0       0       0       1       7
24-Jun-30 - Loss %:        0       0   0.416       0       0       0   0.069   0.070
24-Jun-30 - Emails:        0       0       0       0       0       0       0       0
24-Jun-30 - Min-ms:   13.725  13.766  13.654  13.738  12.766  12.880  12.492  12.492
24-Jun-30 - Avg-ms:  23.2408 20.9170 21.2062 21.0840 20.1273 19.8623 20.1222 20.9361
24-Jun-30 - Max-ms:  271.096 270.583 272.203 272.170 265.954 263.774 271.288 272.203
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Jun-23 - Good:       1439    1438    1440    1438    1440    1427    1440   10062
24-Jun-23 - Dropped:       1       2       0       2       0       0       0       5
24-Jun-23 - Loss %:    0.069   0.138       0   0.138       0       0       0   0.049
24-Jun-23 - Emails:        0       0       0       0       0       0       0       0
24-Jun-23 - Min-ms:   11.531  13.313  13.442  13.403  13.518  12.619  12.800  11.531
24-Jun-23 - Avg-ms:  21.1541 19.7450 19.9500 23.8501 20.5154 21.3205 20.7049 21.0336
24-Jun-23 - Max-ms:  267.611 244.466 269.519 269.613 275.609 269.358 273.043 275.609
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Jun-16 - Good:       1439    1421    1439    1439    1437    1440    1440   10055
24-Jun-16 - Dropped:       1       1       1       1       3       0       0       7
24-Jun-16 - Loss %:    0.069   0.070   0.069   0.069   0.208       0       0   0.069
24-Jun-16 - Emails:        0       0       0       0       0       0       0       0
24-Jun-16 - Min-ms:   13.289  13.001  13.287  14.021  13.881  13.818  13.828  13.001
24-Jun-16 - Avg-ms:  19.4261 19.9867 21.6601 20.3614 20.8742 19.7907 19.8245 20.2751
24-Jun-16 - Max-ms:  197.067 307.252 228.427 272.829 272.344 262.765 262.417 307.252
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Jun-09 - Good:       1440    1439    1438    1439    1439    1438    1438   10071
24-Jun-09 - Dropped:       0       1       2       1       1       2       2       9
24-Jun-09 - Loss %:        0   0.069   0.138   0.069   0.069   0.138   0.138   0.089
24-Jun-09 - Emails:        0       0       0       0       0       0       0       0
24-Jun-09 - Min-ms:   13.569  13.447  11.148  13.539  13.864  13.650  13.522  11.148
24-Jun-09 - Avg-ms:  21.4075 22.1634 20.0877 29.8065 19.9891 24.8667 20.2950 22.6596
24-Jun-09 - Max-ms:  262.015 269.971 279.153 268.496 263.772 272.189 268.450 279.153
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Jun-02 - Good:       1439    1436    1440    1428    1410    1440    1424   10017
24-Jun-02 - Dropped:       1       4       0      12       2       0       2      21
24-Jun-02 - Loss %:    0.069   0.277       0   0.833   0.141       0   0.140   0.209
24-Jun-02 - Emails:        0       0       0       2       0       0       0       2
24-Jun-02 - Min-ms:   13.670  13.242  13.699  13.707  13.359  11.868  13.706  11.868
24-Jun-02 - Avg-ms:  20.9053 22.7649 20.8908 19.7268 21.0473 21.0702 21.9156 21.1891
24-Jun-02 - Max-ms:  274.371 269.392 265.286 267.923 273.204 268.644 273.901 274.371
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-May-26 - Good:       1438    1439    1142    1438    1429    1439    1438    9763
24-May-26 - Dropped:       2       1       1       2       2       1       2      11
24-May-26 - Loss %:    0.138   0.069   0.087   0.138   0.139   0.069   0.138   0.112
24-May-26 - Emails:        0       0       0       0       0       0       0       0
24-May-26 - Min-ms:   14.326  14.014  14.676  11.171  13.290  13.319  13.437  11.171
24-May-26 - Avg-ms:  27.4977 23.6812 24.9642 21.7080 21.5752 18.9265 18.5938 22.3444
24-May-26 - Max-ms:  274.750 273.028 268.688 269.231 268.381 266.363 268.317 274.750
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-May-19 - Good:       1370    1439    1439    1435    1440    1440    1439   10002
24-May-19 - Dropped:       1       1       1       5       0       0       1       9
24-May-19 - Loss %:    0.072   0.069   0.069   0.347       0       0   0.069   0.089
24-May-19 - Emails:        0       0       0       0       0       0       0       0
24-May-19 - Min-ms:   13.597  14.012  11.171  11.554  14.124  13.801  12.184  11.171
24-May-19 - Avg-ms:  22.8029 20.8141 23.7752 21.2376 22.4147 26.6897 24.1568 23.1306
24-May-19 - Max-ms:  274.428 223.985 269.929 272.952 270.546 273.294 264.354 274.428
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-May-12 - Good:       1437    1263    1422    1434    1437    1436    1440    9869
24-May-12 - Dropped:       3       2       3       6       3       4       0      21
24-May-12 - Loss %:    0.208   0.158   0.210   0.416   0.208   0.277       0   0.212
24-May-12 - Emails:        0       0       0       0       0       0       0       0
24-May-12 - Min-ms:   13.487  13.512  13.749  13.842  12.774  13.796  13.401  12.774
24-May-12 - Avg-ms:  20.3963 21.2751 28.7317 25.6602 20.6133 23.1061 25.2990 23.6159
24-May-12 - Max-ms:  268.688 267.363 272.363 271.961 250.898 269.235 271.759 272.363
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-May-05 - Good:       1439    1436    1439    1435    1440    1438    1426   10053
24-May-05 - Dropped:       1       4       1       0       0       2       2      10
24-May-05 - Loss %:    0.069   0.277   0.069       0       0   0.138   0.140   0.099
24-May-05 - Emails:        0       0       0       0       0       0       0       0
24-May-05 - Min-ms:   13.316  13.129  13.796  13.372  13.584  13.187  13.167  13.129
24-May-05 - Avg-ms:  27.2927 24.2698 23.4855 24.7295 24.6058 19.6829 19.4066 23.3580
24-May-05 - Max-ms:  270.467 269.576 272.015 268.231 273.391 265.659 267.203 273.391
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Apr-28 - Good:       1440    1440    1439    1420    1438    1438    1435   10050
24-Apr-28 - Dropped:       0       0       1       2       2       2       5      12
24-Apr-28 - Loss %:        0       0   0.069   0.140   0.138   0.138   0.347   0.119
24-Apr-28 - Emails:        0       0       0       0       0       0       0       0
24-Apr-28 - Min-ms:   13.800  13.823  13.661  10.733  13.639  12.446  12.504  10.733
24-Apr-28 - Avg-ms:  25.0085 24.0577 20.6574 21.7303 25.5570 23.1963 26.5415 23.8241
24-Apr-28 - Max-ms:  269.324 268.400 266.697 274.340 264.424 271.079 276.447 276.447
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Apr-21 - Good:       1438    1439    1023    1439    1436    1440    1437    9652
24-Apr-21 - Dropped:       2       1       1       1       4       0       3      12
24-Apr-21 - Loss %:    0.138   0.069   0.097   0.069   0.277       0   0.208   0.124
24-Apr-21 - Emails:        0       0       0       0       0       0       0       0
24-Apr-21 - Min-ms:   13.428  13.273  13.517  13.546  13.329  13.452  13.140  13.140
24-Apr-21 - Avg-ms:  20.3264 19.7830 22.0510 23.9211 27.0921 24.3432 22.7755 22.9346
24-Apr-21 - Max-ms:  265.282 269.755 257.606 271.875 267.260 270.919 275.663 275.663
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Apr-14 - Good:       1439    1440    1439    1440    1401    1438    1424   10021
24-Apr-14 - Dropped:       1       0       1       0       2       2       1       7
24-Apr-14 - Loss %:    0.069       0   0.069       0   0.142   0.138   0.070   0.069
24-Apr-14 - Emails:        0       0       0       0       0       0       0       0
24-Apr-14 - Min-ms:   12.467  13.976  13.349  13.539  13.737  14.007  12.729  12.467
24-Apr-14 - Avg-ms:  20.1118 22.7142 20.1220 19.6186 22.6528 23.0154 21.3934 21.3704
24-Apr-14 - Max-ms:  265.049 218.409 264.756 209.991 266.625 266.641 271.414 271.414
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Apr-07 - Good:       1425     928    1437    1440    1439     974    1438    9081
24-Apr-07 - Dropped:       1       2       0       0       1       0       2       6
24-Apr-07 - Loss %:    0.070   0.215       0       0   0.069       0   0.138   0.066
24-Apr-07 - Emails:        0       0       0       0       0       0       0       0
24-Apr-07 - Min-ms:   13.015  13.965  13.787  13.547  13.244  12.648  13.992  12.648
24-Apr-07 - Avg-ms:  19.9111 18.8186 20.1684 21.4141 21.8909 21.6879 19.0329 20.4437
24-Apr-07 - Max-ms:  274.304 181.313 258.726 267.865 271.132 268.314 260.237 274.304
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Mar-31 - Good:       1439    1440    1440    1439     647    1009    1440    8854
24-Mar-31 - Dropped:       1       0       0       1       1       2       0       5
24-Mar-31 - Loss %:    0.069       0       0   0.069   0.154   0.197       0   0.056
24-Mar-31 - Emails:        0       0       0       0       0       0       0       0
24-Mar-31 - Min-ms:   13.649  12.475  13.295  13.598  13.763  13.818  13.695  12.475
24-Mar-31 - Avg-ms:  19.0115 19.5426 18.9066 21.4118 20.3809 19.9243 23.3819 20.3858
24-Mar-31 - Max-ms:  266.252 269.708 263.146 916.888 244.188 203.084 231.108 916.888
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Mar-24 - Good:       1438    1350    1437    1439    1440    1437    1411    9952
24-Mar-24 - Dropped:       2       0       3       1       0       3       3      12
24-Mar-24 - Loss %:    0.138       0   0.208   0.069       0   0.208   0.212   0.120
24-Mar-24 - Emails:        0       0       0       0       0       0       0       0
24-Mar-24 - Min-ms:   11.698  11.468  11.240  13.134  13.664  13.517  13.024  11.240
24-Mar-24 - Avg-ms:  19.7508 21.9618 19.8139 21.2619 25.0573 21.6462 18.4977 21.1422
24-Mar-24 - Max-ms:  267.537 275.257 270.814 272.331 266.571 267.541 227.699 275.257
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Mar-17 - Good:       1438    1422    1440    1070    1437    1440    1438    9685
24-Mar-17 - Dropped:       2       2       0       2       3       0       2      11
24-Mar-17 - Loss %:    0.138   0.140       0   0.186   0.208       0   0.138   0.113
24-Mar-17 - Emails:        0       0       0       0       0       0       0       0
24-Mar-17 - Min-ms:   13.303  13.123  11.031  13.246  13.715  13.987  13.598  11.031
24-Mar-17 - Avg-ms:  18.2087 18.3308 19.7996 20.5210 19.7229 19.5129 19.2484 19.2916
24-Mar-17 - Max-ms:  269.110 268.137 270.404 265.963 267.254 266.675 263.159 270.404
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 5  ---------------
24-Mar-10 - Good:       1380    1434    1440    1422    1440    1440    1438    9994
24-Mar-10 - Dropped:       0       1       0       1       0       0       2       4
24-Mar-10 - Loss %:        0   0.069       0   0.070       0       0   0.138   0.040
24-Mar-10 - Emails:        0       0       0       0       0       0       0       0
24-Mar-10 - Min-ms:   13.240  12.615  13.546  12.515  13.185  12.245  13.095  12.245
